Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 575-29943648 | 575-361810 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 299-43-618-10-002000 | 299-93-618-10-002000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Mill-Max | Mill-Max | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | IC & Component Sockets 18 POS .6" R/ANGLE | IC & Component Sockets 18 POS .6" R/ANGLE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 299-43-618-10-002000 Datasheet (PDF) | 299-93-618-10-002000 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Mill-Max | Mill-Max | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 18 Position | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm | 2.54 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | DIP / SIP Sockets | DIP / SIP Sockets | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | IC & Component Sockets | IC & Component Sockets | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Row Spacing: | 15.24 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 0299 | 0299 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 22 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | IC & Component Sockets | IC & Component Sockets | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Closed Frame | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 181 Can Dispatch Immediately | 992 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time for quantities greater than shown. | 2 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
