Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 657-51F-744-002 | 657-51-744-002 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 51F-744-002 | 51-744-002 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||||||||||||||
| Description: | EMI Feedthrough Filters 5500pF Pi 8-32 TUR. | EMI Feedthrough Filters 5500pF Pi 8-32 TUR. | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 51F-744-002 Datasheet (PDF) | 51-744-002 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||||||||||||||
| Capacitance: | 5500 pF | 5500 pF | |||||||||||||||||||||||||||||||||||||||
| Circuit Type: | Pi Filter | Pi Filter | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MX | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||
| Insertion Loss: | 55 dB | - | |||||||||||||||||||||||||||||||||||||||
| Maximum DC Current: | 10 A | 10 A | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||
| Product Type: | EMI Feedthrough Filters | EMI Feedthrough Filters | |||||||||||||||||||||||||||||||||||||||
| Series: | RSBIF | RSBIF | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 250 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Filters | Filters | |||||||||||||||||||||||||||||||||||||||
| Thread Size: | 8-32 UNC | - | |||||||||||||||||||||||||||||||||||||||
| Type: | Resin Sealed Bolt-in Filters | Resin Sealed Bolt-in Filters | |||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 200 V | 200 V | |||||||||||||||||||||||||||||||||||||||
| Diameter: | - | 4.75 mm | |||||||||||||||||||||||||||||||||||||||
| Lead Diameter: | - | 0.81 mm | |||||||||||||||||||||||||||||||||||||||
| Width: | - | 2.36 mm | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 228 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
1536
|
0
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
14
Weeks Estimated factory production time for quantities greater than shown.
|
14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
