Compare non-RoHS version
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 657-PSM4F-103Z20T0 | 657-PSM4-103Z-20T0 | |||||||||
| Mfr.'s Part No: | PSM4F-103Z-20T0 | PSM4-103Z-20T0 | |||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | |||||||||
| Description: | Feed Through Capacitors 10000PF 20A FEEDTH | Feed Through Capacitors 10000PF 20A FEEDTH | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | PSM4F-103Z-20T0 Datasheet (PDF) | PSM4-103Z-20T0 Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| Brand: | Spectrum Control | Spectrum Control | |||||||||
| Capacitance: | 0.01 uF | 0.01 uF | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | MX | MX | |||||||||
| Current Rating: | 20 A | 20 A | |||||||||
| Height: | 3 mm | 3 mm | |||||||||
| Length: | 8 mm | 8 mm | |||||||||
| Maximum DC Resistance: | 5 mOhms | 5 mOhms | |||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||
| Number of Terminals: | 3 Terminal | 3 Terminal | |||||||||
| Packaging: | Reel | Reel | |||||||||
| Product: | Three Terminal Filter Capacitors | Three Terminal Filter Capacitors | |||||||||
| Product Type: | Feed Through Capacitors | Feed Through Capacitors | |||||||||
| Series: | PSM | PSM | |||||||||
| Standard Pack Qty: | 500 | 500 | |||||||||
| Subcategory: | Filters | Filters | |||||||||
| Tolerance: | - 20 %, + 80 % | - 20 %, + 80 % | |||||||||
| Type: | Feed Through and Pi Low Pass Filters | Feed Through and Pi Low Pass Filters | |||||||||
| Voltage Rating DC: | 200 VDC | 200 VDC | |||||||||
| Width: | 3 mm | 3 mm | |||||||||
Ordering Information |
|||||||||||
| Stock: | Non-Stocked | 223 Can Dispatch Immediately | |||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||
| Pricing: |
|
||||||||||
