Compare possible replacement
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 709-GS06U-2P1J | 709-NGE12U09-P1J | |||||||||||||||
| Mfr.'s Part No: | GS06U-2P1J | NGE12U09-P1J | |||||||||||||||
| Manufacturer: | MEAN WELL | MEAN WELL | |||||||||||||||
| Description: | Wall Mount AC Adapters 6W 9V 0.66A 2 pole USA plug | Wall Mount AC Adapters 12W 9V 1.33A US AC plug 2.1x5.5 DC plug | |||||||||||||||
| Lifecycle: | Obsolete | - | |||||||||||||||
| Datasheet: | GS06U-2P1J Datasheet | NGE12U09-P1J Datasheet | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| AC Plug included/required: | Included | Included | |||||||||||||||
| Approvals: | UL60950-1, EN60950-1 | - | |||||||||||||||
| Brand: | MEAN WELL | MEAN WELL | |||||||||||||||
| Center Pin Length: | 11.5 mm | - | |||||||||||||||
| Compliance: | UL60950-1; EN60950-1 | - | |||||||||||||||
| Connector Type: | Barrel Connector | Barrel Connector | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | TW | CN | |||||||||||||||
| DC Output Connector: | 2.1 mm Barrel Plug (2.1x5.5) | 2.1 mm Barrel Plug (2.1x5.5) | |||||||||||||||
| DC Output Lead Length: | 1.8 m | 1.5 m | |||||||||||||||
| Efficiency: | Level V | 86.5 % | |||||||||||||||
| Industry: | Industrial | Industrial | |||||||||||||||
| Input Voltage: | 90 VAC to 264 VAC, 127 VDC to 370 VDC | 80 VAC to 260 VAC, 113 VDC to 370 VDC | |||||||||||||||
| Load Regulation: | Regulated | Regulated | |||||||||||||||
| Mounting Style: | Wall Mount | Wall Mount | |||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||
| Output Current-Channel 1: | 660 mA | 1.33 A | |||||||||||||||
| Output Power: | 6 W | 12 W | |||||||||||||||
| Output Voltage-Channel 1: | 9 VDC | 9 VDC | |||||||||||||||
| Packaging: | Bulk | - | |||||||||||||||
| Product: | Fixed Plugs | Interchangeable Plugs | |||||||||||||||
| Product Type: | Wall Mount AC Adapters | Wall Mount AC Adapters | |||||||||||||||
| Region: | North America | North America | |||||||||||||||
| Series: | GS06U | NGE12 | |||||||||||||||
| Standard Pack Qty: | 110 | 96 | |||||||||||||||
| Subcategory: | AC-DC Power Supply | AC-DC Power Supply | |||||||||||||||
| Connector A Polarity: | - | Center Positive | |||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | |||||||||||||||
| Minimum Operating Temperature: | - | - 30 C | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 9 Can Dispatch Immediately | ||||||||||||||||
| On Order: |
0
|
6
|
|||||||||||||||
| Factory Lead Time: | - |
13
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||
| Buy: |
|
||||||||||||||||
| Pricing: |
|
||||||||||||||||
