Compare possible replacement
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 826-ADN5-24-1PM-C | 663-SDN5-24-100P | ||||||||||||||||||
| Mfr.'s Part No: | ADN5-24-1PM-C | SDN5-24-100P | ||||||||||||||||||
| Manufacturer: | Advanced Energy / Artesyn | SolaHD | ||||||||||||||||||
| Description: | Power Supplies - DIN Rail Mount 120W 24V @5A 1-Phase Metal - C Series | Power Supplies - DIN Rail Mount 120W 24V DIN P/S 115/230V IN | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | ADN5-24-1PM-C Datasheet (PDF) | SDN5-24-100P Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Advanced Energy / Artesyn | SolaHD | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | PH | TW | ||||||||||||||||||
| Height: | 123 mm (4.843 in) | 124 mm (4.882 in) | ||||||||||||||||||
| Industry: | Industrial | Industrial | ||||||||||||||||||
| Input Type: | 1-Phase / Single Phase | 1-Phase / Single Phase | ||||||||||||||||||
| Input Voltage: | 85 VAC to 264 VAC, 90 VDC to 375 VDC | 230 VAC | ||||||||||||||||||
| Length: | 111 mm (4.37 in) | 65 mm (2.559 in) | ||||||||||||||||||
| Mounting Style: | DIN Rail Mount | - | ||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||
| Open Frame/Enclosed: | Enclosed | - | ||||||||||||||||||
| Output Current-Channel 1: | 5 A | 5 A | ||||||||||||||||||
| Output Power: | 120 W | 120 W | ||||||||||||||||||
| Output Voltage-Channel 1: | 24 VDC | 24 VDC | ||||||||||||||||||
| Product: | Switching Supplies | Switching Supplies | ||||||||||||||||||
| Product Type: | DIN Rail Power Supplies | DIN Rail Power Supplies | ||||||||||||||||||
| Series: | ADN-C | - | ||||||||||||||||||
| Standard Pack Qty: | 144 | 1 | ||||||||||||||||||
| Subcategory: | AC-DC Power Supply | AC-DC Power Supply | ||||||||||||||||||
| Width: | 50 mm (1.969 in) | 116 mm (4.567 in) | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 20 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 2 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
