Compare possible replacement
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 960-PA700A | 960-PA.710.A | |||||||||
| Mfr.'s Part No: | PA.700.A | PA.710.A | |||||||||
| Manufacturer: | Taoglas | Taoglas | |||||||||
| Description: | Antennas Viking - Wide-Band LTE/Cellular/CDMA SMD Antenna | Antennas Warrior PA.710.A Wideband 4G/3G/2G SMD PIFA Antenna | |||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||
| Datasheet: | PA.700.A Datasheet (PDF) | PA.710.A Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| Application: | Cellular Application | Cellular Application | |||||||||
| Brand: | Taoglas | Taoglas | |||||||||
| Centre Frequency: | 750 MHz, 850 MHz, 900 MHz, 1.8 GHz, 1.9 GHz, 2.1 GHz | 700 MHz, 800 MHz, 850 MHz, 900 MHz, 1.8 GHz, 1.9 GHz, 2.1 GHz, 2.35 GHz, 2.6 GHz | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | TW | TW | |||||||||
| Gain: | 2 dBi, 1.4 dBi, 0.9 dBi, 3.7 dBi, 3.9 dBi, 4.1 dBi | 1 dBi, 3.2 dBi, 3.5 dBi, 3.5 dBi | |||||||||
| Height: | 5 mm | 6 mm | |||||||||
| Impedance: | 50 Ohms | 50 Ohms | |||||||||
| Length: | 40 mm | 40 mm | |||||||||
| Maximum Frequency: | 2.17 GHz | 3.6 GHz | |||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||
| Mechanical Style: | Chip | Chip | |||||||||
| Minimum Frequency: | 868 MHz | 698 MHz | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||
| Number of Bands: | 6 Band | 4 Band | |||||||||
| Packaging: | Reel | Reel | |||||||||
| Polarisation: | Linear | Linear | |||||||||
| Product: | PCB Antennas | PCB Antennas | |||||||||
| Product Type: | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | |||||||||
| Protocol - Cellular, NBIoT, LTE: | 2G/3G/4G, Cellular (NBIoT, LTE), GSM, UMTS, DCS, PCS, WCDMA, HSPA, EDGE, GPRS | 2G/3G/4G, Cellular (NBIoT, LTE), GSM, UMTS, DCS, PCS, WCDMA, HSPA, EDGE, GPRS | |||||||||
| Standard Pack Qty: | 450 | 450 | |||||||||
| Style: | Ceramic | Ceramic | |||||||||
| Subcategory: | Antennas | Antennas | |||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||
| Type: | PIFA | PIFA | |||||||||
| VSWR: | 3:1 | 3:1 | |||||||||
| Width: | 6 mm | 5 mm | |||||||||
| Part # Aliases: | PA.700 | - | |||||||||
| Power Rating: | - | 5 W | |||||||||
| Series: | - | Warrior | |||||||||
Ordering Information |
|||||||||||
| Stock: | Non-Stocked | 541 Can Dispatch Immediately | |||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||
| Pricing: |
|
||||||||||
