Compare possible replacement
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 709-SCWN06B-03 | 709-SCWN06W8-03 | ||||||||||||||||||
| Mfr.'s Part No: | SCWN06B-03 | SCWN06W8-03 | ||||||||||||||||||
| Manufacturer: | MEAN WELL | MEAN WELL | ||||||||||||||||||
| Description: | DC/DC Converters - Through Hole 6W 18-36Vin 3.3Vout 1200mA DIP24 Iso | DC/DC Converters - Through Hole 6W 9-75Vin 3.3Vout 1200mA DIP24 Regulated | ||||||||||||||||||
| Lifecycle: | - | New Product | ||||||||||||||||||
| Datasheet: | SCWN06B-03 Datasheet | SCWN06W8-03 Datasheet | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | MEAN WELL | MEAN WELL | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||
| Height: | 10.2 mm (0.402 in) | 10.2 mm (0.402 in) | ||||||||||||||||||
| Industry: | Industrial | Industrial | ||||||||||||||||||
| Input Voltage: | 18 V to 36 V | 9 V to 75 V | ||||||||||||||||||
| Input Voltage - Max: | 36 V | 75 V | ||||||||||||||||||
| Input Voltage - Min: | 18 V | 9 V | ||||||||||||||||||
| Input Voltage, Nominal: | 24 V | 12 V, 24 V, 36 V, 48 V, 72 V | ||||||||||||||||||
| Isolation: | Isolated | Isolated | ||||||||||||||||||
| Isolation Voltage: | 3 kV | 3 kV | ||||||||||||||||||
| Length: | 31.8 mm (1.252 in) | 31.8 mm (1.252 in) | ||||||||||||||||||
| Maximum Operating Temperature: | + 90 C | + 95 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||
| Output Current-Channel 1: | 1.2 A | 1.2 A | ||||||||||||||||||
| Output Power: | 6 W | 6 W | ||||||||||||||||||
| Output Voltage-Channel 1: | 3.3 V | 3.3 V | ||||||||||||||||||
| Package/Case: | DIP-24 | DIP-24 | ||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||
| Product: | Isolated | Isolated | ||||||||||||||||||
| Product Type: | Isolated DC-DC Converters | Isolated DC-DC Converters | ||||||||||||||||||
| Series: | SCWN06 | SCWN06W8 | ||||||||||||||||||
| Standard Pack Qty: | 10 | 10 | ||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | ||||||||||||||||||
| Width: | 20.3 mm (0.799 in) | 20.3 mm (0.799 in) | ||||||||||||||||||
| Application: | - | Telecom / Datacom, Industrial | ||||||||||||||||||
| Dimensions: | - | 31.8 mm x 20.3 mm x 10.2 mm | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 188 Can Dispatch Immediately | 23 Can Dispatch Immediately | ||||||||||||||||||
| On Order: |
0
|
11
|
||||||||||||||||||
| Factory Lead Time: |
18
Weeks Estimated factory production time for quantities greater than shown.
|
16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
