Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 556-C3400-MR210CA131 | 579-NC3400MR210CA142 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | ATWINC3400-MR210CA131 | ATWINC3400-MR210CA142 | |||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Description: | Multiprotocol Modules ATWINC3400 802.11 b/g/n + Bluetooth 5 Module Chip Antenna | Multiprotocol Modules ATWINC3400 802.11 b/g/n + Bluetooth 5 Module Chip Antenna | |||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||
| Datasheet: | ATWINC3400-MR210CA131 Datasheet (PDF) | ATWINC3400-MR210CA142 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Antenna Connector Type: | Chip | Chip | |||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||
| Data Rate: | 72 Mb/s | - | |||||||||||||||||||||||||||
| Dimensions: | 22.43 mm x 14.73 mm x 2 mm | 22.43 mm x 14.73 mm x 2 mm | |||||||||||||||||||||||||||
| Frequency: | 2.4 GHz | 2.4 GHz | |||||||||||||||||||||||||||
| Interface Type: | I2C, SPI, UART | I2C, SPI, UART | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Modulation Technique: | BPSK, DQPSK, DBPSK, DSSS-CCK, OFDM /64-QAM,16-QAM, QPSK | - | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.7 V to 3.6 V | - | |||||||||||||||||||||||||||
| Output Power: | 18.3 dBm | 18.3 dBm | |||||||||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||||||||
| Product Type: | Multiprotocol Modules | Multiprotocol Modules | |||||||||||||||||||||||||||
| Protocol - Bluetooth, BLE - 802.15.1: | Bluetooth 5.0 | Bluetooth 5.0 | |||||||||||||||||||||||||||
| Protocol - WiFi - 802.11: | 802.11 b/g/n | - | |||||||||||||||||||||||||||
| Security: | WEP, WPA, WPA2 | - | |||||||||||||||||||||||||||
| Series: | ATWINC3400 | - | |||||||||||||||||||||||||||
| Standard Pack Qty: | 72 | 72 | |||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | |||||||||||||||||||||||||||
| Supply Current Receiving: | 63.9 mA | - | |||||||||||||||||||||||||||
| Supply Current Transmitting: | 275 mA | - | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||
| Part # Aliases: | ATWINC3400-MR210CA143 | ATWINC3400-MR210CA143 | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 130 Can Dispatch Immediately | 24 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
