Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 482-MLX90830-BAF-SP | 482-90830LXGBAF002RE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MLX90830LXZ-BAF-002-SP | MLX90830LXZ-BAF-002-RE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Melexis | Melexis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Pressure Sensors 0 to 34.474bar (500PSI) absolute pressure / 0.5 to 4.5V analog output | Board Mount Pressure Sensors 0 to 34.474bar (500PSI) absolute pressure / 0.5 to 4.5V analog output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MLX90830LXZ-BAF-002-SP Datasheet (PDF) | MLX90830LXZ-BAF-002-RE Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Melexis | Melexis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | BE | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Pressure Sensors | Board Mount Pressure Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MLX90830 | MLX90830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Triphibian | Triphibian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 57 Can Dispatch Immediately | 1,495 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time for quantities greater than shown. | 36 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
