Compare possible replacement
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 826-ADN20-24-1PM-C | 663-SDN20-24-100C | ||||||||||||||||||
| Mfr.'s Part No: | ADN20-24-1PM-C | SDN20-24-100C | ||||||||||||||||||
| Manufacturer: | Advanced Energy / Artesyn | SolaHD | ||||||||||||||||||
| Description: | Power Supplies - DIN Rail Mount 480W 24V@20A 1-Phase Metal - C Series | Power Supplies - DIN Rail Mount 480W 24V DIN P/S 115/230V IN IECEX | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | ADN20-24-1PM-C Datasheet (PDF) | SDN20-24-100C Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Advanced Energy / Artesyn | SolaHD | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||
| Height: | 123 mm (4.843 in) | 124.46 mm (4.9 in) | ||||||||||||||||||
| Industry: | Industrial | Industrial | ||||||||||||||||||
| Input Type: | 1-Phase / Single Phase | 1-Phase / Single Phase | ||||||||||||||||||
| Input Voltage: | 85 VAC to 264 VAC, 90 VDC to 375 VDC | 85 VAC to 264 VAC | ||||||||||||||||||
| Length: | 126 mm (4.961 in) | 127 mm (5 in) | ||||||||||||||||||
| Mounting Style: | DIN Rail Mount | DIN Rail Mount | ||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||
| Open Frame/Enclosed: | Enclosed | - | ||||||||||||||||||
| Output Current-Channel 1: | 20 A | 20 A | ||||||||||||||||||
| Output Power: | 120 W | 480 W | ||||||||||||||||||
| Output Voltage-Channel 1: | 24 VDC | 24 VDC | ||||||||||||||||||
| Product: | Switching Supplies | Switching Supplies | ||||||||||||||||||
| Product Type: | DIN Rail Power Supplies | DIN Rail Power Supplies | ||||||||||||||||||
| Series: | ADN-C | - | ||||||||||||||||||
| Standard Pack Qty: | 96 | 1 | ||||||||||||||||||
| Subcategory: | AC-DC Power Supply | AC-DC Power Supply | ||||||||||||||||||
| Width: | 87 mm (3.425 in) | 86.36 mm (3.4 in) | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 0 | ||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
