Compare possible replacement
Product Info: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||
| Image: |
|
|
||||||
| Mouser Part No: | 578-WESD51 | 578-WE1010NA | ||||||
| Mfr.'s Part No: | WESD51 | WE1010NA | ||||||
| Manufacturer: | Apex Tool Group | Weller | ||||||
| Description: | Soldering & Desoldering Stations Weller Sldr Station Digital, 120V 50W | Soldering & Desoldering Stations WE1 STATION 120V KIT | ||||||
| Lifecycle: | Obsolete | - | ||||||
| Datasheet: | - | WE1010NA Datasheet | ||||||
| RoHS: | ||||||||
Specifications |
||||||||
| Brand: | Apex Tool Group | Weller | ||||||
| Cable Type: | Cord Type US | - | ||||||
| Country of Assembly: | Not Available | Not Available | ||||||
| Country of Diffusion: | Not Available | Not Available | ||||||
| Country of Origin: | MX | MX | ||||||
| Description/Function: | Digital soldering station, power unit, soldering pencil, stand, and sponge | WE1 120V station, WEP70 soldering iron, PH70 safety rest with sponge, ETA tip, screwdriver | ||||||
| Input Voltage: | 120 V | 120 V | ||||||
| Maximum Temperature: | + 454 C | + 450 C | ||||||
| Power Rating: | 50 W | 85 W | ||||||
| Product: | Soldering Stations | Soldering Stations | ||||||
| Product Type: | Soldering Workstation Equipment | Soldering Workstation Equipment | ||||||
| Standard Pack Qty: | 1 | 1 | ||||||
| Subcategory: | Solder & Equipment | Solder & Equipment | ||||||
| Type: | Digital, Iron, Stand, Cleaner | Soldering System | ||||||
Ordering Information |
||||||||
| Stock: | 65 Can Dispatch Immediately | |||||||
| Factory Lead Time: | - | 2 Weeks Estimated factory production time for quantities greater than shown. | ||||||
| Buy: |
This Product Ships FREE
|
|||||||
| Pricing: |
|
|||||||
