Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-19034-0010 | 538-19035-0012 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 19034-0010 | 19035-0012 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Terminals SNAP PLUG 16-14 AWG | Terminals SNAP PLUG 14-16AWG | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Factory Special Order | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 19034-0010 Datasheet (PDF) | 19035-0012 Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||
| Color: | Blue | Blue | ||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper | Copper | ||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Gender: | Male | Male | ||||||||||||||||||||||||||||||||||||||||||
| Insulation: | Insulated | Insulated | ||||||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Polyvinyl Chloride (PVC) | Nylon (PA) | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Push-In | Push-In | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 19034 | 19035 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | InsulKrimp | Avikrimp | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Snap Plug | Snap Plug | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 14 AWG | 16 AWG | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Min: | 16 AWG | - | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | B-289XT | 190350012 B-589T 0190350012 | ||||||||||||||||||||||||||||||||||||||||||
| Material: | - | Copper | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | - | Straight | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | - | 16 AWG | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 6 Can Dispatch Immediately | 12,703 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
