Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 553-WDU6-1200 | 553-WSU060-1250 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | WDU6-1200 | WSU060-1250 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Triad Magnetics | Triad Magnetics | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Wall Mount AC Adapters Wall Pwr Sply, 6VDC at 1200mA, cULus, Center POS: ***Industrial &Commeial Use*** | Wall Mount AC Adapters 100-240V Wall Pwr Sply 6.0VDC at 1250mA cUL, Center POS, PLUG=5.5x2.1x11mm | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | WDU6-1200 Datasheet (PDF) | WSU060-1250 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| AC Plug included/required: | Included | Included | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Triad Magnetics | Triad Magnetics | ||||||||||||||||||||||||||||||||||||||||||
| Connector A Polarity: | Center Positive | Center Positive | ||||||||||||||||||||||||||||||||||||||||||
| Connector Type: | Barrel Connector | Barrel Connector | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | VN | ||||||||||||||||||||||||||||||||||||||||||
| DC Output Connector: | 2.1 mm Barrel Plug (2.1x5.5) | 2.1 mm Barrel Plug (2.1x5.5) | ||||||||||||||||||||||||||||||||||||||||||
| DC Output Lead Length: | 6 ft | 5 ft | ||||||||||||||||||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 120 VAC | 100 VAC to 240 VAC | ||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | Not Regulated | Regulated | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 40 C | + 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 10 C | 0 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Wall Mount | Wall Mount | ||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 1.2 A | 1.25 A | ||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 15 W | 7.5 W | ||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 6 VDC | 6 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Fixed Plugs | Fixed Plugs | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Wall Mount AC Adapters | Wall Mount AC Adapters | ||||||||||||||||||||||||||||||||||||||||||
| Region: | North America | North America | ||||||||||||||||||||||||||||||||||||||||||
| Series: | WDU | WSU | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 20 | 80 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | AC-DC Power Supply | AC-DC Power Supply | ||||||||||||||||||||||||||||||||||||||||||
| Center Pin Length: | - | 11 mm | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency: | - | Level VI | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 5 Can Dispatch Immediately | 246 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
