Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 5912-4398 | 5912-4318NN | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 4398 | 4318NN | |||||||||||||||||||||||||||||||||
| Manufacturer: | ebm-papst | ebm-papst | |||||||||||||||||||||||||||||||||
| Description: | DC Fans DC Tubeaxial Fan, 48VDC, 5W, Ball Bearing | DC Fans DC Axial Fan with Wallring, 119x119x32mm, 36-60VDC, 187m3/h, Ball, S-Panther | |||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 4398 Datasheet (PDF) | 4318NN Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Airflow: | 100 CFM (2.8 m3/min) | 112 CFM (3.2 m3/min) | |||||||||||||||||||||||||||||||||
| Bearing Type: | Ball | Ball | |||||||||||||||||||||||||||||||||
| Brand: | ebm-papst | ebm-papst | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | HU | HU | |||||||||||||||||||||||||||||||||
| Current Type: | DC | DC | |||||||||||||||||||||||||||||||||
| Depth: | 32 mm | 32 mm | |||||||||||||||||||||||||||||||||
| Features: | Locked Rotor Sensor | - | |||||||||||||||||||||||||||||||||
| Height: | 119 mm | 119 mm | |||||||||||||||||||||||||||||||||
| Housing Material: | Plastic | Polybutylene Terephthalate (PBT) | |||||||||||||||||||||||||||||||||
| IP Rating: | IP20 | IP20 | |||||||||||||||||||||||||||||||||
| Noise: | 45 dBA | 41 dBA | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 48 VDC | 48 VDC | |||||||||||||||||||||||||||||||||
| Power Rating: | 5 W | 4 W | |||||||||||||||||||||||||||||||||
| Product Type: | DC Fans | DC Fans | |||||||||||||||||||||||||||||||||
| Series: | 4300 | 4300N | |||||||||||||||||||||||||||||||||
| Size: | 119 mm x 119 mm x 32 mm | 119 mm x 119 mm x 32 mm | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 42 | 42 | |||||||||||||||||||||||||||||||||
| Subcategory: | Fans, Blowers & Accessories | Fans, Blowers & Accessories | |||||||||||||||||||||||||||||||||
| Termination Style: | Quick Connect Terminal | Wire Leads - 2 | |||||||||||||||||||||||||||||||||
| Type: | Axial | Axial | |||||||||||||||||||||||||||||||||
| Width: | 119 mm | 119 mm | |||||||||||||||||||||||||||||||||
| Speed: | - | 2700 RPM | |||||||||||||||||||||||||||||||||
| Tradename: | - | S-Panther | |||||||||||||||||||||||||||||||||
| Part # Aliases: | - | 9293510723, VWCE119PKGLS, 4318 NN 9293510723 | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 19 Can Dispatch Immediately | 26 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 15 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
