Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 815-ASEM1-25.0-LCT | 815-ASEDV-2500MHZLCT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ASEM1-25.000MHZ-LC-T | ASEDV-25.000MHZ-LC-T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ABRACON | ABRACON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | MEMS Oscillators 25.0 MHZ | Standard Clock Oscillators Crystal Oscillator 3225 4-SMD 25MHz 50ppm -40C - 85C CMOS 1.6V - 3.6V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ASEM1-25.000MHZ-LC-T Datasheet (PDF) | ASEDV-25.000MHZ-LC-T Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ABRACON | ABRACON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 25 MHz | 25 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability: | 50 PPM | 50 PPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.85 mm (0.033 in) | 1.2 mm (0.047 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 3.2 mm (0.126 in) | 3.2 mm (0.126 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Capacitance: | 15 pF | 15 pF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Format: | CMOS | CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 1310 (3225 metric) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | MEMS Oscillators | Standard Oscillators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ASEM1 | ASEDV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Oscillators | Oscillators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.3 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2.5 mm (0.098 in) | 2.5 mm (0.098 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | - | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3,730 Can Dispatch Immediately | 793 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
