Compare possible replacement
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 556-ATTINY84A-MF | 556-ATTINY1626-MU | ||||||||||||
| Mfr.'s Part No: | ATTINY84A-MF | ATTINY1626-MU | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | 8-bit Microcontrollers - MCU 16MHz 4x4 WQFN, High Grade +125C, Green | 8-bit Microcontrollers - MCU 20MHz, 16KB,VQFN20, Ind 85C, Green | ||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||
| Datasheet: | ATTINY84A-MF Datasheet (PDF) | ATTINY1626-MU Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| ADC Resolution: | 10 bit | 12 bit | ||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Core: | AVR | AVR | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | KR | TH | ||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||
| Data RAM Size: | 512 B | 2 kB | ||||||||||||
| Data RAM Type: | SRAM | SRAM | ||||||||||||
| Data ROM Type: | EEPROM | EEPROM | ||||||||||||
| Interface Type: | SPI, USI | I2C, SPI, USART | ||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of I/Os: | 12 I/O | 18 I/O | ||||||||||||
| Package/Case: | WQFN-20 | VQFN-20 | ||||||||||||
| Packaging: | Tray | Tray | ||||||||||||
| Product: | MCUs | MCUs | ||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||
| Program Memory Size: | 8 kB | 16 kB | ||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||
| Series: | ATtiny84 | - | ||||||||||||
| Standard Pack Qty: | 490 | 490 | ||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||
| Tradename: | AVR | - | ||||||||||||
| DAC Resolution: | - | AVR | ||||||||||||
| Data ROM Size: | - | 256 B | ||||||||||||
| Number of ADC Channels: | - | 15 Channel | ||||||||||||
| Number of Timers/Counters: | - | 3 Timer | ||||||||||||
| Watchdog Timers: | - | Watchdog Timer | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | Non-Stocked | |||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||
| Buy: |
|
|||||||||||||
| Pricing: |
|
|||||||||||||
