Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 726-TLE72422GXUMA2 | 726-TLE92464EDHPXUMA | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLE72422GXUMA2 | TLE92464EDHPXUMA1 | ||||||||||||||||||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | ||||||||||||||||||||||||||||||
| Description: | Current & Power Monitors & Regulators TRANSMISSION_ICS | Motor/Motion/Ignition Controllers & Drivers TRANSMISSION_ICS | ||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||
| Datasheet: | TLE72422GXUMA2 Datasheet (PDF) | TLE92464EDHPXUMA1 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | ID | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | ID | ||||||||||||||||||||||||||||||
| Country of Origin: | ID | DE | ||||||||||||||||||||||||||||||
| Input Voltage Range: | 5.5 V to 42 V | - | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 175 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 50 mA | - | ||||||||||||||||||||||||||||||
| Output Current: | 1.2 A | 2.7 A | ||||||||||||||||||||||||||||||
| Package/Case: | DSO-28 | - | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||
| Product: | Current Monitors | - | ||||||||||||||||||||||||||||||
| Product Type: | Current & Power Monitors & Regulators | Motor / Motion / Ignition Controllers & Drivers | ||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | - | ||||||||||||||||||||||||||||||
| Sensing Method: | Low Side | - | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 42 V | - | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5.5 V | - | ||||||||||||||||||||||||||||||
| Part # Aliases: | TLE7242-2G SP001140258 | TLE92464EDHP SP005567000 | ||||||||||||||||||||||||||||||
| Number of Outputs: | - | 4 Output | ||||||||||||||||||||||||||||||
| Operating Frequency: | - | 8 MHz | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 1,827 Can Dispatch Immediately | |||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 32 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||
