Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 418-EC3A14H | 418-EC3A14H-E | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | EC3A14H | EC3A14H-E | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Cincon | Cincon | |||||||||||||||||||||||||||||||||||||||
| Description: | DC/DC Converters - Through Hole DC-DC Converter, 3 Watt, 2:1 Input Range, UL Approval, 3KVDC min. Isolation, 9-18VDC Input, +/-5VDC Output, DIP | DC/DC Converters - Through Hole DC-DC Converter, 3 Watt, 2:1 Input Range, 9-18VDC Input, +/-5VDC Output, +/-300mA Output Current, DIP-24 | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | EC3A14H Datasheet (PDF) | EC3A14H-E Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Cincon | Cincon | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||
| Dimensions: | 31.8 mm x 20.3 mm x 10.2 mm | 31.8 mm x 20.3 mm x 10.2 mm | |||||||||||||||||||||||||||||||||||||||
| Height: | 10.2 mm (0.402 in) | 10.2 mm (0.402 in) | |||||||||||||||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | |||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 9 V to 18 V | 9 V to 18 V | |||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 18 V | 18 V | |||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 9 V | 9 V | |||||||||||||||||||||||||||||||||||||||
| Input Voltage, Nominal: | 12 V | 12 V | |||||||||||||||||||||||||||||||||||||||
| Isolation: | Isolated | Isolated | |||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 3 kV | 3 kV | |||||||||||||||||||||||||||||||||||||||
| Length: | 31.8 mm (1.252 in) | 31.8 mm (1.252 in) | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 71 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 25 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 2 Output | 2 Output | |||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 300 mA | 300 mA | |||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 2: | 300 mA | 300 mA | |||||||||||||||||||||||||||||||||||||||
| Output Power: | 3 W | 3 W | |||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 2: | - 5 V | - 5 V | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | DIP-24 | DIP-24 | |||||||||||||||||||||||||||||||||||||||
| Product: | Isolated | Isolated | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Isolated DC-DC Converters | Isolated DC-DC Converters | |||||||||||||||||||||||||||||||||||||||
| Series: | EC3A | EC3A-E | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | |||||||||||||||||||||||||||||||||||||||
| Width: | 20.3 mm (0.799 in) | 20.3 mm (0.799 in) | |||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | WRE1205P-3WR2 | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 4 Can Dispatch Immediately | 5 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
