Compare possible replacement
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 579-MCP1801T-5002IOT | 579-MCP1754T5002EOT | ||||||||||||||||||
| Mfr.'s Part No: | MCP1801T-5002I/OT | MCP1754T-5002E/OT | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | LDO Voltage Regulators Hi PSRR 150 mA LDO Vin 10V maxVout 5.0V | LDO Voltage Regulators LDO | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | MCP1801T-5002I/OT Datasheet (PDF) | MCP1754T-5002E/OT Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Country of Assembly: | JP | Not Available | ||||||||||||||||||
| Country of Diffusion: | JP | Not Available | ||||||||||||||||||
| Country of Origin: | JP | TH | ||||||||||||||||||
| Dropout Voltage: | 60 mV | 300 mV | ||||||||||||||||||
| Dropout Voltage - Max: | 90 mV at 30 mA | 500 mV | ||||||||||||||||||
| Ib - Input Bias Current: | 25 uA | - | ||||||||||||||||||
| Input Voltage - Max: | 10 V | 16 V | ||||||||||||||||||
| Input Voltage - Min: | 2 V | 3.6 V | ||||||||||||||||||
| Line Regulation: | 0.2 % / V | 0.01 %/V | ||||||||||||||||||
| Load Regulation: | 50 mV | - 0.4 % | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 125 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||
| Output Current: | 150 mA | 150 mA | ||||||||||||||||||
| Output Type: | Fixed | Fixed | ||||||||||||||||||
| Output Voltage: | 5 V | 5 V | ||||||||||||||||||
| Package/Case: | SOT-23-5 | SOT-23-5 | ||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||
| Pd - Power Dissipation: | 250 mW | - | ||||||||||||||||||
| Polarity: | Positive | Positive | ||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | ||||||||||||||||||
| Quiescent Current: | 50 uA | 56 uA | ||||||||||||||||||
| Series: | MCP1801 | MCP1754 | ||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | ||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||
| Voltage Regulation Accuracy: | 2 % | - | ||||||||||||||||||
| Part # Aliases: | MCP1754T-5002E/OT | - | ||||||||||||||||||
| Product: | - | LDO Voltage Regulators | ||||||||||||||||||
| PSRR / Ripple Rejection - Typ: | - | 70 dB | ||||||||||||||||||
| Tolerance: | - | 2 % | ||||||||||||||||||
| Type: | - | CMOS | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 6,634 Can Dispatch Immediately | 1,504 Can Dispatch Immediately | ||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||
| Factory Lead Time: |
8
Weeks Estimated factory production time for quantities greater than shown.
|
7 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||
