Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 998-KSZ8041MLLITR | 579-LAN8710AIEZKTRAB | |||||||||||||||||||||||||||
| Mfr.'s Part No: | KSZ8041MLLI-TR | LAN8710AI-EZK-TR-ABC | |||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Description: | Ethernet ICs 10/100 BASE-TX Physical Layer Transceiver | Ethernet ICs MII/RMII 10/100 Eth Ethernet Transceiver | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | KSZ8041MLLI-TR Datasheet (PDF) | LAN8710AI-EZK-TR-ABC Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | TW | TH | |||||||||||||||||||||||||||
| Data Rate: | 10 Mb/s, 100 Mb/s | 10 Mb/s, 100 Mb/s | |||||||||||||||||||||||||||
| Duplex: | Full Duplex, Half Duplex | - | |||||||||||||||||||||||||||
| Interface Type: | MII, MIIM, RMII, SMII | - | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | - | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | - | |||||||||||||||||||||||||||
| Number of Transceivers: | 1 Transceiver | 1 Transceiver | |||||||||||||||||||||||||||
| Package/Case: | LQFP-48 | - | |||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | 108 mW | - | |||||||||||||||||||||||||||
| Product: | Ethernet Transceivers | Ethernet Transceivers | |||||||||||||||||||||||||||
| Product Type: | Ethernet ICs | Ethernet ICs | |||||||||||||||||||||||||||
| Series: | KSZ8041 | LAN8710A | |||||||||||||||||||||||||||
| Standard: | 10BASE-T, 100BASE-FX/TX | - | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 5000 | |||||||||||||||||||||||||||
| Subcategory: | Communication & Networking ICs | Communication & Networking ICs | |||||||||||||||||||||||||||
| Supply Current - Max: | 41.8 mA, 58.3 mA | - | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.465 V | - | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 3.135 V | - | |||||||||||||||||||||||||||
| Part # Aliases: | KSZ8041MLLI TR | - | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 5,321 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 9 Weeks Estimated factory production time. | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
