Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 579-70BLES1FC20B03AA | 579-0BLES1FC2-0B05BA | ||||||||||||||||||||||||
| Mfr.'s Part No: | BM70BLES1FC2-0B03AA | BM70BLES1FC2-0B05BA | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | Bluetooth Modules - 802.15.1 Bluetooth BLE Module, Shielded, Antenna, 12x22mm, Industrial Temp | Bluetooth Modules - 802.15.1 Bluetooth BLE Module, Shielded, Antenna, 12x22mm, Industrial Temp | ||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||
| Datasheet: | BM70BLES1FC2-0B03AA Datasheet (PDF) | BM70BLES1FC2-0B05BA Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Antenna: | Chip | - | ||||||||||||||||||||||||
| Antenna Connector Type: | Integrated | - | ||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||
| Dimensions: | 12 mm x 22 mm x 2.4 mm | 18 mm x 12 mm x 2.4 mm | ||||||||||||||||||||||||
| Frequency: | 2.44 GHz | 2.44 GHz | ||||||||||||||||||||||||
| Frequency Range: | 2.402 GHz to 2.48 GHz | 2.402 GHz to 2.48 GHz | ||||||||||||||||||||||||
| Height: | 2.4 mm | 2.4 mm | ||||||||||||||||||||||||
| Interface Type: | I2C, SPI, UART | ADC, GPIO, I2C, SPI, UART | ||||||||||||||||||||||||
| Length: | 22 mm | 18 mm | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Memory Size: | 24 kB, 32 kB, 256 kB | - | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Operating Supply Voltage: | 1.9 V to 3.6 V | 1.9 V to 3.6 V | ||||||||||||||||||||||||
| Output Power: | 0 dBm | 0 dBm | ||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||
| Product Type: | Bluetooth Modules | Bluetooth Modules | ||||||||||||||||||||||||
| Protocol: | BLE, Bluetooth 5.0 | BLE, Bluetooth 5.0 | ||||||||||||||||||||||||
| Protocol - Bluetooth, BLE - 802.15.1: | Bluetooth LE | Bluetooth LE | ||||||||||||||||||||||||
| Receiver Sensitivity: | - 90 dBm | - 90 dBm | ||||||||||||||||||||||||
| Sensitivity: | - 90 dBm | - 90 dBm | ||||||||||||||||||||||||
| Series: | BM70 | - | ||||||||||||||||||||||||
| Standard Pack Qty: | 88 | 88 | ||||||||||||||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | ||||||||||||||||||||||||
| Supply Current Receiving: | 3.2 mA | 10 mA | ||||||||||||||||||||||||
| Supply Current Transmitting: | 3.3 mA | 10 mA | ||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 1.9 V | 1.9 V | ||||||||||||||||||||||||
| Type: | USB Adapter | - | ||||||||||||||||||||||||
| Width: | 12 mm | 12 mm | ||||||||||||||||||||||||
| Part # Aliases: | BM70BLES1FC2-0B05BA | - | ||||||||||||||||||||||||
| Modulation: | - | PWM | ||||||||||||||||||||||||
| Shielding: | - | Shielded | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 1 Can Dispatch Immediately | 2,889 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
