Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 869-LNK363PG | 869-LNK3604P | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LNK363PG | LNK3604P | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Power Integrations | Power Integrations | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | AC/DC Converters 4.7 W (85-265 VAC) 7.5 W (230 VAC) | AC/DC Converters 6 W (85-265 VAC) 9 W (230 VAC) | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LNK363PG Datasheet (PDF) | LNK3604P Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Power Integrations | Power Integrations | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | AC/DC Converters | AC/DC Converters | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | LNK36 | LinkSwitch-XT2 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | LinkSwitch-XT | LinkSwitch | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Off Line Converter | Off Line Converter | |||||||||||||||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | - | 66 % | |||||||||||||||||||||||||||||||||||||||||||||
| Input / Supply Voltage - Max: | - | 265 VAC | |||||||||||||||||||||||||||||||||||||||||||||
| Input / Supply Voltage - Min: | - | 85 VAC | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation: | - | Non-Isolated | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 150 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | - | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 150 uA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | - | 257 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | - | 6.1 W | |||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | - | 5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | - | DIP-8C | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | AC/DC Converters | |||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | - | 132 kHz | |||||||||||||||||||||||||||||||||||||||||||||
| Topology: | - | Flyback | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 161 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
