Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 747-IXFK250N10P | 747-IXFK420N10T | ||||||||||||||||||||||||
| Mfr.'s Part No: | IXFK250N10P | IXFK420N10T | ||||||||||||||||||||||||
| Manufacturer: | IXYS | IXYS | ||||||||||||||||||||||||
| Description: | MOSFETs Polar Power MOSFET HiPerFET | MOSFETs TRENCH HIPERFET PWR MOSFET 100V 420A | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | IXFK250N10P Datasheet | IXFK420N10T Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | IXYS | IXYS | ||||||||||||||||||||||||
| Channel Mode: | Enhancement | Enhancement | ||||||||||||||||||||||||
| Configuration: | Single | Single | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | KR | PH | ||||||||||||||||||||||||
| Fall Time: | 18 ns | 255 ns | ||||||||||||||||||||||||
| Forward Transconductance - Min: | 50 S | 110 S | ||||||||||||||||||||||||
| Id - Continuous Drain Current: | 250 A | 420 A | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 175 C | + 175 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||
| Package/Case: | TO-264-3 | TO-264-3 | ||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.25 kW | 1.67 kW | ||||||||||||||||||||||||
| Product Type: | MOSFETs | MOSFETs | ||||||||||||||||||||||||
| Qg - Gate Charge: | 205 nC | 670 nC | ||||||||||||||||||||||||
| Rds On - Drain-Source Resistance: | 6.5 mOhms | 2.6 mOhms | ||||||||||||||||||||||||
| Rise Time: | 30 ns | 155 ns | ||||||||||||||||||||||||
| Series: | IXFK250N10 | IXFK420N10 | ||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | ||||||||||||||||||||||||
| Subcategory: | Transistors | Transistors | ||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||
| Tradename: | HiPerFET | HiPerFET | ||||||||||||||||||||||||
| Transistor Polarity: | N-Channel | N-Channel | ||||||||||||||||||||||||
| Transistor Type: | 1 N-Channel | - | ||||||||||||||||||||||||
| Typical Turn-Off Delay Time: | 50 ns | 115 ns | ||||||||||||||||||||||||
| Typical Turn-On Delay Time: | 25 ns | 47 ns | ||||||||||||||||||||||||
| Vds - Drain-Source Breakdown Voltage: | 100 V | 100 V | ||||||||||||||||||||||||
| Vgs - Gate-Source Voltage: | - 20 V, 20 V | - 20 V, 20 V | ||||||||||||||||||||||||
| Vgs th - Gate-Source Threshold Voltage: | 5 V | 5 V | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 88 Can Dispatch Immediately | 168 Can Dispatch Immediately | ||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||
| Factory Lead Time: | 26 Weeks Estimated factory production time for quantities greater than shown. |
24
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
