Compare possible replacement
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 709-SCW12B-12 | 709-SCW12W8-12 | |||||||||||||||||||||
| Mfr.'s Part No: | SCW12B-12 | SCW12W8-12 | |||||||||||||||||||||
| Manufacturer: | MEAN WELL | MEAN WELL | |||||||||||||||||||||
| Description: | DC/DC Converters - Through Hole 12W 18-36Vin 12Vout 200-1000mA | DC/DC Converters - Through Hole 12W 9-75Vin 12Vout 1000mA DIP24 Regulated | |||||||||||||||||||||
| Lifecycle: | - | New Product | |||||||||||||||||||||
| Datasheet: | SCW12B-12 Datasheet | SCW12W8-12 Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | MEAN WELL | MEAN WELL | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||
| Height: | 12.2 mm (0.48 in) | 12.2 mm (0.48 in) | |||||||||||||||||||||
| Industry: | Industrial | Industrial | |||||||||||||||||||||
| Input Voltage: | 18 V to 36 V | 9 VDC to 75 VDC | |||||||||||||||||||||
| Input Voltage - Max: | 36 V | 75 VDC | |||||||||||||||||||||
| Input Voltage - Min: | 18 V | 9 VDC | |||||||||||||||||||||
| Isolation: | Isolated | Isolated | |||||||||||||||||||||
| Isolation Voltage: | 1.5 kV | 3 kV | |||||||||||||||||||||
| Length: | 31.8 mm (1.252 in) | 31.8 mm (1.252 in) | |||||||||||||||||||||
| Maximum Operating Temperature: | + 71 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||
| Output Current-Channel 1: | 1 A | 1 A | |||||||||||||||||||||
| Output Power: | 12 W | 12 W | |||||||||||||||||||||
| Output Voltage-Channel 1: | 12 V | 12 V | |||||||||||||||||||||
| Package/Case: | B-12IP-8 | DIP-24 | |||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||
| Product: | Isolated | Isolated | |||||||||||||||||||||
| Product Type: | Isolated DC-DC Converters | Isolated DC-DC Converters | |||||||||||||||||||||
| Series: | SCW12 | SCW12W8 | |||||||||||||||||||||
| Standard Pack Qty: | 15 | 15 | |||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | |||||||||||||||||||||
| Width: | 20.3 mm (0.799 in) | 20.3 mm (0.799 in) | |||||||||||||||||||||
| Application: | - | Telecom / Datacom, Industrial | |||||||||||||||||||||
| Dimensions: | - | 31.8 mm x 20.3 mm x 12.2 mm | |||||||||||||||||||||
| Input Voltage, Nominal: | - | 12 V, 24 V, 36 V, 48 V, 72 V | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 99 Can Dispatch Immediately | 7 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 17 Weeks Estimated factory production time for quantities greater than shown. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
