Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 486-HAL825UT-K | 486-HAL835UT-A | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HAL825UT-K | HAL835UT-A | ||||||||||||||||||||||||||||||
| Manufacturer: | TDK-Micronas | TDK-Micronas | ||||||||||||||||||||||||||||||
| Description: | Board Mount Hall Effect/Magnetic Sensors High-Precision Programmable Hall-Effect Sensors - Not recommended for new designs | Board Mount Hall Effect/Magnetic Sensors High-Precision Programmable Linear Hall Sensor | ||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||
| Datasheet: | HAL825UT-K Datasheet (PDF) | HAL835UT-A Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | TDK-Micronas | TDK-Micronas | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | DE | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 140 C | + 170 C | ||||||||||||||||||||||||||||||
| Maximum Output Current: | 1 mA | 1.2 mA | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | PCB Mount | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 7 mA | 7 mA | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||
| Output Type: | Analog | Analog | ||||||||||||||||||||||||||||||
| Output Voltage: | 200 mV to 4.8 V | 4.8 V | ||||||||||||||||||||||||||||||
| Package/Case: | TO-92-3 | TO-92UT-2 | ||||||||||||||||||||||||||||||
| Product Type: | Board Mount Hall Effect / Magnetic Sensors | Board Mount Hall Effect / Magnetic Sensors | ||||||||||||||||||||||||||||||
| Resolution: | 12 bit | 12 bit | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | ||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||
| Termination Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||
| Type: | High Precision | - | ||||||||||||||||||||||||||||||
| Operating Point Min/Max: | - | +/- 15 mT to +/- 150 mT | ||||||||||||||||||||||||||||||
| Packaging: | - | Ammo Pack | ||||||||||||||||||||||||||||||
| Series: | - | HAL83x | ||||||||||||||||||||||||||||||
| Part # Aliases: | - | HAL835UT-A-2-A-2-00-HACB-0704 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,313 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| On Order: |
-
|
8000
|
||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote |
32
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
