Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 815-ASEMB-10-LY-T | 815-ASETDV10000MHLYT | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ASEMB-10.000MHZ-LY-T | ASETDV-10.000MHZ-LY-T | ||||||||||||||||||||||||||||||
| Manufacturer: | ABRACON | ABRACON | ||||||||||||||||||||||||||||||
| Description: | MEMS Oscillators 10 MHZ 10PPM -40+85C | Standard Clock Oscillators 10.0 MHZ CMOS SMD | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | ASEMB-10.000MHZ-LY-T Datasheet (PDF) | ASETDV-10.000MHZ-LY-T Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | ABRACON | ABRACON | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | TH | TW | ||||||||||||||||||||||||||||||
| Frequency: | 10 MHz | 10 MHz | ||||||||||||||||||||||||||||||
| Frequency Stability: | 10 PPM | 10 PPM | ||||||||||||||||||||||||||||||
| Height: | 0.85 mm (0.033 in) | 1.2 mm (0.047 in) | ||||||||||||||||||||||||||||||
| Length: | 3.5 mm (0.138 in) | 3.2 mm (0.126 in) | ||||||||||||||||||||||||||||||
| Load Capacitance: | 15 pF | 15 pF | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Output Format: | CMOS | CMOS | ||||||||||||||||||||||||||||||
| Package/Case: | 1310 (3225 metric) | - | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||
| Product Type: | MEMS Oscillators | Standard Oscillators | ||||||||||||||||||||||||||||||
| Series: | ASEMB | ASETDV | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||
| Subcategory: | Oscillators | Oscillators | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.63 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.7 V | 1.68 V | ||||||||||||||||||||||||||||||
| Width: | 2.5 mm (0.098 in) | 2.5 mm (0.098 in) | ||||||||||||||||||||||||||||||
| Duty Cycle - Max: | - | 55 % | ||||||||||||||||||||||||||||||
| Termination Style: | - | SMD/SMT | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 346 Can Dispatch Immediately | |||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||
