Compare possible replacement
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 998-MIC2124YMM | 998-MIC2101YMLTR | ||||||||||||
| Mfr.'s Part No: | MIC2124YMM | MIC2101YML-TR | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | Switching Controllers Synch Buck Controller with Adaptive On-Time Control | Switching Controllers 38V DC-DC Buck Controller with HLL | ||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||
| Datasheet: | MIC2124YMM Datasheet (PDF) | MIC2101YML-TR Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | MY | MY | ||||||||||||
| Duty Cycle - Max: | 93 % | 85 % | ||||||||||||
| Isolation: | Non-Isolated | - | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||
| Operating Supply Current: | 1.4 mA | - | ||||||||||||
| Output Current: | 25 A | 15 A | ||||||||||||
| Output Type: | Adjustable | - | ||||||||||||
| Output Voltage: | Adjustable | 800 mV to 24 V | ||||||||||||
| Package/Case: | MSOP-10 | MLF-16 | ||||||||||||
| Packaging: | Tube | Reel | ||||||||||||
| Product Type: | Switching Controllers | Switching Controllers | ||||||||||||
| Series: | MIC2124 | - | ||||||||||||
| Standard Pack Qty: | 100 | 5000 | ||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||
| Switching Frequency: | 300 kHz | 200 kHz to 600 kHz | ||||||||||||
| Topology: | Buck | Buck | ||||||||||||
| Part # Aliases: | - | MIC2101YML TR | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 489 Can Dispatch Immediately | 7,105 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | - | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
