Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 855-M80-8672022 | 855-M80-8532042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M80-8672022 | M80-8532042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Harwin | Harwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings Datamate L-Tek 10+10 POS DIL MALE VERT LATCHED TIN | Headers & Wire Housings Datamate L-Tek 10+10 POS DIL MALE R/A UNLATCHED TIN/LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | M80-8672022 Datasheet (PDF) | M80-8532042 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Harwin | Harwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | Black | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Polyester | Thermoplastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 20 Position | 20 Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2 mm (0.079 in) | 2 mm (0.079 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | L-Tek | L-Tek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Datamate | Datamate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Shrouded | Shrouded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 120 V | 120 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 224 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
630
|
290
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 9 Weeks Estimated factory production time for quantities greater than shown. |
9
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
