Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 517-3433-5302 | 517-N3433-5302RB | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 3433-5302 | N3433-5302RB | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 50P R/A SOLDER TAIL | Headers & Wire Housings 50P R/A LONG PIN SOLDER TAIL 30u GOLD | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 3433-5302 Datasheet (PDF) | N3433-5302RB Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | ||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | VN | ||||||||||||||||||||||||||||||||||||
| Current Rating: | 1 A | 1.75 A | ||||||||||||||||||||||||||||||||||||
| Housing Material: | Polyester | Polyester (PCT) | ||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | ||||||||||||||||||||||||||||||||||||
| Number of Rows: | 4 Row | 2 Row | ||||||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | ||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||
| Series: | 3000 | 3000 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 150 | 150 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | ||||||||||||||||||||||||||||||||||||
| Type: | Header and Ejector | Shrouded | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 05400732913 80610099303 80001415795 | 05111164890 7000057667 7100251559 | ||||||||||||||||||||||||||||||||||||
| Contact Gender: | - | Pin (Male) | ||||||||||||||||||||||||||||||||||||
| Flammability Rating: | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||
| Housing Colour: | - | Black | ||||||||||||||||||||||||||||||||||||
| Latching Type: | - | Ejector Latch | ||||||||||||||||||||||||||||||||||||
| Mating Post Length: | - | 6.2 mm (0.244 in) | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | Flange Mount | ||||||||||||||||||||||||||||||||||||
| Number of Positions: | - | 50 Position | ||||||||||||||||||||||||||||||||||||
| Packaging: | - | Each | ||||||||||||||||||||||||||||||||||||
| Row Spacing: | - | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||||||||
| Termination Post Length: | - | 2.84 mm (0.112 in) | ||||||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 125 V | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 7 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
