Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 517-3431-5002 | 517-N3431-5002RB | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 3431-5002 | N3431-5002RB | ||||||||||||||||||||||||||||||
| Manufacturer: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 34P R/A SOLDER TAIL | Headers & Wire Housings BOARDMT HDR 34P NO LATCH/EJECTOR | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | 3431-5002 Datasheet (PDF) | N3431-5002RB Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||
| Compliance: | UL | - | ||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Gold | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | US | VN | ||||||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | ||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||
| Product: | Headers | Headers | ||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Series: | 3000 | 3000 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 200 | 200 | ||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | ||||||||||||||||||||||||||||||
| Type: | Header and Ejector | Header and Ejector | ||||||||||||||||||||||||||||||
| Part # Aliases: | 05400732755 80610097448 80001415126 | 05111165074 7100251453 7100251453 | ||||||||||||||||||||||||||||||
| Contact Gender: | - | Pin (Male) | ||||||||||||||||||||||||||||||
| Contact Material: | - | Copper Alloy | ||||||||||||||||||||||||||||||
| Current Rating: | - | 1 A | ||||||||||||||||||||||||||||||
| Housing Colour: | - | Black | ||||||||||||||||||||||||||||||
| Housing Material: | - | Polyester | ||||||||||||||||||||||||||||||
| Latching Type: | - | Unlatched | ||||||||||||||||||||||||||||||
| Mating Post Length: | - | 6.2 mm (0.244 in) | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | ||||||||||||||||||||||||||||||
| Mounting Style: | - | Flange Mount | ||||||||||||||||||||||||||||||
| Number of Positions: | - | 34 Position | ||||||||||||||||||||||||||||||
| Packaging: | - | Each | ||||||||||||||||||||||||||||||
| Row Spacing: | - | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||
| Termination Post Length: | - | 2.84 mm (0.112 in) | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 222 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
