Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 517-3764-6303 | 517-N3764-6303RB | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 3764-6303 | N3764-6303RB | |||||||||||||||||||||||||||||||||
| Manufacturer: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | |||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 64P STRT SOLDER TAIL | Headers & Wire Housings BOARDMT HDR 64P | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 3764-6303 Datasheet (PDF) | N3764-6303RB Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | |||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | US | VN | |||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | |||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | |||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||
| Series: | 3000 | 3000 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | |||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||||||||
| Type: | Header and Ejector | Header and Ejector | |||||||||||||||||||||||||||||||||
| Part # Aliases: | 05400707642 80610147490 80001416314 | 05111165820 7100251233 7100251233 | |||||||||||||||||||||||||||||||||
| Contact Gender: | - | Pin (Male) | |||||||||||||||||||||||||||||||||
| Contact Material: | - | Copper Alloy | |||||||||||||||||||||||||||||||||
| Current Rating: | - | 1.75 A | |||||||||||||||||||||||||||||||||
| Flammability Rating: | - | UL 94 V-0 | |||||||||||||||||||||||||||||||||
| Housing Colour: | - | Black | |||||||||||||||||||||||||||||||||
| Housing Material: | - | Polyester (PCT) | |||||||||||||||||||||||||||||||||
| Latching Type: | - | Ejector Latch | |||||||||||||||||||||||||||||||||
| Mating Post Length: | - | 6.2 mm (0.244 in) | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | - | Flange Mount | |||||||||||||||||||||||||||||||||
| Number of Positions: | - | 64 Position | |||||||||||||||||||||||||||||||||
| Packaging: | - | Tray | |||||||||||||||||||||||||||||||||
| Row Spacing: | - | 2.54 mm (0.1 in) | |||||||||||||||||||||||||||||||||
| Termination Post Length: | - | 2.84 mm (0.112 in) | |||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 125 V | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 445 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
-
|
500
|
|||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote |
12
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
