Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 493-TG110-RPE5N5RL | 493-TG110-RPE5N5LF | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TG110-RPE5N5RL | TG110-RPE5N5LF | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | HALO Electronics | HALO Electronics | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Audio Transformers / Signal Transformers 10/100BASETX SMD 16P RP-Ultra PoE 1Port | Audio Transformers / Signal Transformers 10/100BASETX SMD 16P RP-Ultra PoE 1Port | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TG110-RPE5N5RL Datasheet (PDF) | TG110-RPE5N5LF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Application: | 10/100 Base-TX PoE Interface | 10/100 Base-TX PoE Interface | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | HALO Electronics | HALO Electronics | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range: | 1 MHz to 80 MHz | 1 MHz to 80 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Height: | 6.35 mm | 6.35 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1.5 kV | 1.5 kV | |||||||||||||||||||||||||||||||||||||||||||||
| Length: | 12.7 mm | 12.7 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | Single | Single | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SMD-16 | SMD-16 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | LAN Isolation Transformers | LAN Isolation Transformers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Audio & Signal Transformers | Audio & Signal Transformers | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | TG110 | TG110 | |||||||||||||||||||||||||||||||||||||||||||||
| Shielding: | Shielded | Shielded | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transformers | Transformers | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | RP-ULTRA | RP-ULTRA | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Module | Module | |||||||||||||||||||||||||||||||||||||||||||||
| Width: | 7.11 mm | 7.11 mm | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 1,000 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
995
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
14
Weeks Estimated factory production time for quantities greater than shown.
|
9 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
