Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTM8056IY | 584-LTM8056IY#PBF | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTM8056IY | LTM8056IY#PBF | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 58VIN, 48Vout Buck-Boost Module Reg | Switching Voltage Regulators 58VIN, 48Vout Buck-Boost Module Reg | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | LTM8056IY Datasheet (PDF) | LTM8056IY#PBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | US | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||
| Development Kit: | DC2154A | DC2154A | |||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 5 V to 58 V | 5 V to 58 V | |||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 58 V | 58 V | |||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 0.5 % | - | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 8 mA | 8 mA | |||||||||||||||||||||||||||||||||||||||
| Output Current: | 4 A | 4 A | |||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 1.2 V to 48 V | 1.2 V to 48 V | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | BGA-121 | BGA-121 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | |||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 8 mA | 45 mA | |||||||||||||||||||||||||||||||||||||||
| Series: | LTM8056 | LTM8056 | |||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 119 | 119 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 800 kHz | 800 kHz | |||||||||||||||||||||||||||||||||||||||
| Topology: | Buck-Boost | Buck-Boost | |||||||||||||||||||||||||||||||||||||||
| Type: | Micro Module Regulator | uModule Regulator | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 789 Can Dispatch Immediately | 243 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
587
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
26
Weeks Estimated factory production time for quantities greater than shown.
|
20 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
