Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 575-031700 | 575-031701515 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 0317-0-15-01-34-27-10-0 | 0317-0-15-15-34-27-10-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Mill-Max | Mill-Max | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | IC & Component Sockets SOCK PC SOLDER MOUNT | IC & Component Sockets SOCK PC SOLDER MOUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 0317-0-15-01-34-27-10-0 Datasheet (PDF) | 0317-0-15-15-34-27-10-0 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Mill-Max | Mill-Max | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Beryllium Copper | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 8 A | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Brass | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 1 Position | 1 Position | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Socket Pins | Socket Pins | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | IC & Component Sockets | IC & Component Sockets | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 0317 | 0317 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 10000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | IC & Component Sockets | IC & Component Sockets | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Pin Receptacle | Pin Receptacle | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 17,388 Can Dispatch Immediately | 1,730 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 5 Weeks Estimated factory production time for quantities greater than shown. | 5 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
