Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 630-HCPL-4661 | 630-HCPL-4661-000E | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HCPL-4661 | HCPL-4661-000E | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Broadcom / Avago | Broadcom / Avago | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | High Speed Optocouplers 2Ch 5mA 600mW | High Speed Optocouplers 2Ch 5mA 600mW | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | HCPL-4661 Datasheet (PDF) | HCPL-4661-000E Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Broadcom / Avago | Broadcom / Avago | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 10 Mb/s | 10 Mb/s | |||||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | 10 ns | 10 ns | |||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 10 mA | 10 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 3750 Vrms | 3750 Vrms | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Collector Current: | 50 mA | 50 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 50 mA | 50 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Open Collector | Open Collector | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-8 | PDIP-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 60 mW | 60 mW | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | High Speed Optocouplers | High Speed Optocouplers | |||||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | 24 ns | 24 ns | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | HCPL | HCPL | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Optocouplers | Optocouplers | |||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.5 V | 1.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 119 Can Dispatch Immediately | 454 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
1000
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. |
14
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
