Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 611-SD02H0SKR | 611-SD02H0SBR | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SD02H0SKR | SD02H0SBR | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | C&K | C&K | ||||||||||||||||||||||||||||||||||||
| Description: | DIP Switches/SIP Switches SPST 2POS DIP ON OFF LOW PROFILE DIP SW | DIP Switches/SIP Switches SPST 2POS 0.1A 25VDC LOW PROFILE DIP SW | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | SD02H0SKR Datasheet (PDF) | SD02H0SBR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | C&K | C&K | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||
| Illuminated: | Non-Illuminated | Non-Illuminated | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||||||||
| Product Type: | DIP Switches | DIP Switches | ||||||||||||||||||||||||||||||||||||
| Series: | SD | SD | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Switches | Switches | ||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Actuator: | - | Flush | ||||||||||||||||||||||||||||||||||||
| Actuator Style: | - | Flush | ||||||||||||||||||||||||||||||||||||
| Contact Form: | - | SPST | ||||||||||||||||||||||||||||||||||||
| Contact Material: | - | Copper Alloy | ||||||||||||||||||||||||||||||||||||
| Contact Plating: | - | Gold | ||||||||||||||||||||||||||||||||||||
| Current Rating: | - | 100 mA | ||||||||||||||||||||||||||||||||||||
| Life: | - | 2000 Cycle | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||
| Number of Positions: | - | 2 Position | ||||||||||||||||||||||||||||||||||||
| Packaging: | - | Reel | ||||||||||||||||||||||||||||||||||||
| Switch Type: | - | DIP | ||||||||||||||||||||||||||||||||||||
| Terminal Pitch: | - | 2.54 mm | ||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | - | 25 VDC | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2,062 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
