Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-7865557 | 571-5786555-7 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 786555-7 | 5786555-7 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | D-Sub High Density Connectors 68 POS VERT RCPT ASY W/ .173 ACTION PINS | D-Sub High Density Connectors 68 POS VERT RCPT ASY W/ .173 ACTION PINS | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 786555-7 Datasheet | 5786555-7 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Filtered: | Unfiltered | Unfiltered | |||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | Female | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | - | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 68 Position | 68 Position | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | High Density D-Sub Connectors | High Density D-Sub Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | .050 | HD-22 | |||||||||||||||||||||||||||||||||||||||||||||
| Shell Material: | Carbon Steel | Carbon Steel | |||||||||||||||||||||||||||||||||||||||||||||
| Shell Plating: | Tin over Copper | Tin over Copper | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Through Hole | - | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | AMPLIMITE | AMPLIMITE | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | - | 2 Row | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 234 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
