Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-1033091 | 571-5103309-1 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 103309-1 | 5103309-1 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings HDR VERT DOUBLE 10P low profile | Headers & Wire Housings HDR VERT DOUBLE 10P low profile | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 103309-1 Datasheet | 5103309-1 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Application: | Board-to-Board | Wire-to-Board | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||||||||||||||||||||
| Compliance: | UL; CSA | - | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 1 A | 1 A | |||||||||||||||||||||||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | Black | Black | |||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Thermoplastic (TP) | Thermoplastic (TP) | |||||||||||||||||||||||||||||||||||||||||||||
| Insulation Resistance: | 5 GOhms | 5 GOhms | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 10 Position | 10 Position | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||
| Row Spacing: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | AMP-LATCH | AMP-LATCH | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 125 | 125 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Post Length: | 3.05 mm (0.12 in) | 3.05 mm (0.12 in) | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | AMP-LATCH | AMP-LATCH | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Shrouded | Shrouded | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 687 Can Dispatch Immediately | 4,515 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time for quantities greater than shown. | 3 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
