Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 595-TPS3705-33DR | 595-TPS3705-33D | ||||||||||||||||||||||||
| Mfr.'s Part No: | TPS3705-33DR | TPS3705-33D | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | Supervisory Circuits Processor with Power -Fail A 595-TPS3705 A 595-TPS3705-33D | Supervisory Circuits 2.93V Monitor A 595- TPS3705-33DR A 595- A 595-TPS3705-33DR | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | TPS3705-33DR Datasheet | TPS3705-33D Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Accuracy: | 3 % | 3 % | ||||||||||||||||||||||||
| Battery Backup Switching: | No Backup | No Backup | ||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Chip Enable Signals: | No Chip Enable | No Chip Enable | ||||||||||||||||||||||||
| Country of Assembly: | TW | TW | ||||||||||||||||||||||||
| Country of Diffusion: | US | US | ||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||
| Manual Reset: | Manual Reset | Manual Reset | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Inputs Monitored: | 2 Input | 2 Input | ||||||||||||||||||||||||
| Operating Supply Current: | 30 uA | 30 uA | ||||||||||||||||||||||||
| Output Type: | Active Low, Push-Pull | Active Low, Push-Pull | ||||||||||||||||||||||||
| Overvoltage Threshold: | 1.3 V, 3 V | 1.3 V, 3 V | ||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||
| Pd - Power Dissipation: | 725 mW | 725 mW | ||||||||||||||||||||||||
| Power Fail Detection: | Yes | Yes | ||||||||||||||||||||||||
| Product Type: | Supervisory Circuits | Supervisory Circuits | ||||||||||||||||||||||||
| Reset Delay Time: | 200 ms | 200 ms | ||||||||||||||||||||||||
| Series: | TPS3705 | TPS3705 | ||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | ||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 6 V | 6 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | ||||||||||||||||||||||||
| Threshold Voltage: | 2.93 V, Adjustable | 2.93 V, Adjustable | ||||||||||||||||||||||||
| Type: | Voltage Supervisory | Voltage Supervisory | ||||||||||||||||||||||||
| Undervoltage Threshold: | 2.93 V, Adjustable | 2.93 V, Adjustable | ||||||||||||||||||||||||
| Watchdog Timers: | Watchdog | Watchdog | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 4,985 Can Dispatch Immediately | 669 Can Dispatch Immediately | ||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. |
6
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
