Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 919-RAC04-3.3SC/230 | 919-RAC04-3.3SK/277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | RAC04-3.3SC/230 | RAC04-3.3SK/277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | RECOM Power | RECOM Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Power Supplies - Board Mount 4W 3.3V 1200mA 80-264VIN | Power Supplies - Board Mount 4W 80-305Vin 3.3Vout 1.2A Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | RAC04-3.3SC/230 Datasheet (PDF) | RAC04-3.3SK/277 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | RECOM Power | RECOM Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Style: | Encapsulated | Encapsulated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance: | CAN/CSA; EAC; ERP; IEC; RoHS; UL | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 36.7 mm x 27.2 mm x 17.mm | 36.7 mm x 27.2 mm x 17.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency: | 72% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 17.1 mm | 17.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Frequency: | 47 Hz to 440 Hz | 47 Hz to 63 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 80 VAC to 264 VAC | +/- 80 VAC to +/- 305 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 3.75 kVAC | 4 kVAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 36.7 mm | 36.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | Regulated | Regulated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 65 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Frame/Enclosed: | Enclosed | Enclosed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 1.2 A | 1.2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 4 W | 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 3.3 VDC | 3.3 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | AC/DC Output Modules | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | AC-DC Power Modules | AC-DC Power Modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | RAC04-S_DC/230 | RAC04-K/277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Power Supplies | Power Supplies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Powerline | Powerline AC/DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 27.2 mm | 27.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 20000953 | 20001229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 28 Can Dispatch Immediately | 62 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 26 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
