Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 595-DCP010515DBU/700 | 595-DCP010515DBP-U | |||||||||||||||||||||
| Mfr.'s Part No: | DCP010515DBP-U/700 | DCP010515DBP-U | |||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||
| Description: | DC/DC Converters - SMD Mini 1W Iso Unreg DC /DC Converter A 595 A 595-DCP010515DBP-U | DC/DC Converters - SMD Mini 1W Iso Unreg DC /DC Converter A 595 A 595-DCP010515DBU/700 | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | DCP010515DBP-U/700 Datasheet (PDF) | DCP010515DBP-U Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||
| Country of Assembly: | Not Available | TH | |||||||||||||||||||||
| Country of Diffusion: | Not Available | SG | |||||||||||||||||||||
| Country of Origin: | TH | SG | |||||||||||||||||||||
| Height: | 5.33 mm | 5.33 mm | |||||||||||||||||||||
| Industry: | Industrial | Industrial | |||||||||||||||||||||
| Input Voltage: | 4.5 V to 5.5 V | 4.5 V to 5.5 V | |||||||||||||||||||||
| Input Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Input Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||
| Input Voltage, Nominal: | 5 V | 5 V | |||||||||||||||||||||
| Isolation: | Isolated | Isolated | |||||||||||||||||||||
| Isolation Voltage: | 1 kV | 1 kV | |||||||||||||||||||||
| Length: | 19.69 mm | 19.69 mm | |||||||||||||||||||||
| Maximum Operating Temperature: | + 100 C | + 100 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Outputs: | 2 Output | 2 Output | |||||||||||||||||||||
| Output Current-Channel 1: | 33 mA | 33 mA | |||||||||||||||||||||
| Output Current-Channel 2: | 33 mA | 33 mA | |||||||||||||||||||||
| Output Power: | 1 W | 1 W | |||||||||||||||||||||
| Output Voltage-Channel 1: | 15 V | 15 V | |||||||||||||||||||||
| Output Voltage-Channel 2: | - 15 V | - 15 V | |||||||||||||||||||||
| Package/Case: | SOP-7 | SOP-7 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Product: | Isolated | Isolated | |||||||||||||||||||||
| Product Type: | Isolated DC-DC Converters | Isolated DC-DC Converters | |||||||||||||||||||||
| Series: | DCP010515DB | DCP010515DB | |||||||||||||||||||||
| Standard Pack Qty: | 700 | 25 | |||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | |||||||||||||||||||||
| Width: | 7.11 mm | 7.11 mm | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 75 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
