Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-BQ2204ASNTR | 595-BQ2204ASN | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | BQ2204ASNTR | BQ2204ASN | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Memory Controllers SRAM Nonvolatile Con troller IC A 595-BQ A 595-BQ2204ASN | Memory Controllers SRAM Nonvolatile Con troller IC A 595-BQ A 595-BQ2204ASNTR | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | End of Life | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | BQ2204ASNTR Datasheet | BQ2204ASN Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 70 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | 0 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Memory Controllers | Memory Controllers | |||||||||||||||||||||||||||||||||||||||
| Series: | bq2204A | bq2204A | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 40 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | |||||||||||||||||||||||||||||||||||||||
| Battery Backup Switching: | - | Yes | |||||||||||||||||||||||||||||||||||||||
| Memory Type: | - | Nonvolatile SRAM | |||||||||||||||||||||||||||||||||||||||
| Number of Memory Channels: | - | 4 Channel | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 3 mA | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 4.5 V | |||||||||||||||||||||||||||||||||||||||
| Type: | - | Non-Volatile SRAM (NVSRAM) | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 18 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
