Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-CD4017BEE4 | 595-CD4017BE | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CD4017BEE4 | CD4017BE | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Counter ICs 10 Decade/Divider AL T 595-CD4017BE ALT ALT 595-CD4017BE | Counter ICs 10 Decade/Divider | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | CD4017BEE4 Datasheet | CD4017BE Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Counter Type: | Decade | Decade | |||||||||||||||||||||||||||||||||||||||
| Counting Method: | Synchronous | Synchronous | |||||||||||||||||||||||||||||||||||||||
| Counting Sequence: | Up | Up | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MX | MX | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | US | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MX | |||||||||||||||||||||||||||||||||||||||
| Logic Family: | CD4000 | CD4000 | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||
| Number of Bits: | 10 bit | 10 bit | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V to 18 V | 3 V to 18 V | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-16 | PDIP-16 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Counter ICs | Counter ICs | |||||||||||||||||||||||||||||||||||||||
| Series: | CD4017B | CD4017B | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Counter ICs | Counter ICs | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,377 Can Dispatch Immediately | 3,212 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
