Compare similar product
Product Info: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||
| Image: |
|
|
||||||
| Mouser Part No: | 941-CGD15HB62LP | 941-CGD1700HB3PHM3 | ||||||
| Mfr.'s Part No: | CGD15HB62LP | CGD1700HB3P-HM3 | ||||||
| Manufacturer: | Wolfspeed | Wolfspeed | ||||||
| Description: | Power Management IC Development Tools Companion GateDriver for 941-CAS325M12HM2 | Gate Drivers Gate Driver for 1.2kV & 1.7kV HM3 High Performance Module | ||||||
| Lifecycle: | Obsolete | - | ||||||
| Datasheet: | CGD15HB62LP Datasheet | CGD1700HB3P-HM3 Datasheet (PDF) | ||||||
| RoHS: | No | No | ||||||
Specifications |
||||||||
| Brand: | Wolfspeed | Wolfspeed | ||||||
| Country of Assembly: | Not Available | Not Available | ||||||
| Country of Diffusion: | Not Available | Not Available | ||||||
| Country of Origin: | MY | US | ||||||
| Description/Function: | Gate driver board | - | ||||||
| Dimensions: | 110 mm x 65 mm x 31.7 mm | - | ||||||
| For Use With: | CAS325M12HM2 | - | ||||||
| Input Voltage: | 12 V | - | ||||||
| Output Current: | 4 A | - | ||||||
| Output Voltage: | - 5 V, 20 V | - | ||||||
| Packaging: | Bulk | - | ||||||
| Product: | Evaluation Boards | Isolated Gate Drivers | ||||||
| Product Type: | Power Management IC Development Tools | Gate Drivers | ||||||
| Standard Pack Qty: | 10 | 1 | ||||||
| Subcategory: | Development Tools | PMIC - Power Management ICs | ||||||
| Tool Is For Evaluation Of: | CAS325M12HM2 | - | ||||||
| Type: | Gate Driver | Half-Bridge | ||||||
| Configuration: | - | Non-Inverting | ||||||
| Fall Time: | - | 527 ns | ||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||
| Maximum Turn-Off Delay Time: | - | 95 ns | ||||||
| Maximum Turn-On Delay Time: | - | 83 ns | ||||||
| Minimum Operating Temperature: | - | - 35 C | ||||||
| Mounting Style: | - | SMD/SMT | ||||||
| Number of Drivers: | - | 2 Driver | ||||||
| Number of Outputs: | - | 2 Output | ||||||
| Rds On - Drain-Source Resistance: | - | 800 mOhms | ||||||
| Rise Time: | - | 906 ns | ||||||
| Supply Voltage - Max: | - | 18 V | ||||||
| Supply Voltage - Min: | - | 9 V | ||||||
Ordering Information |
||||||||
| Stock: | 6 Can Dispatch Immediately | |||||||
| Factory Lead Time: | - | 3 Weeks Estimated factory production time for quantities greater than shown. | ||||||
| Buy: |
This Product Ships FREE
|
|||||||
| Pricing: |
|
|||||||
