Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 571-K1060259 | 571-29-511-12 | |||||||||||||||||||||
| Mfr.'s Part No: | K1060259 | 29-511-12 | |||||||||||||||||||||
| Manufacturer: | TE Connectivity / Kissling | TE Connectivity / Kissling | |||||||||||||||||||||
| Description: | Industrial Relays Relay 29-511-12 | Industrial Relays RELAY KISSLING | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | - | 29-511-12 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | TE Connectivity / Kissling | TE Connectivity / Kissling | |||||||||||||||||||||
| Country of Assembly: | Not Available | DE | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | SK | DE | |||||||||||||||||||||
| Product: | Industrial Relays | Industrial Relays | |||||||||||||||||||||
| Product Type: | Industrial Relays | Industrial Relays | |||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||
| Subcategory: | Relays | Relays | |||||||||||||||||||||
| Coil Resistance: | - | 36 Ohms | |||||||||||||||||||||
| Coil Voltage: | - | 32 VDC | |||||||||||||||||||||
| Contact Current Rating: | - | 500 A | |||||||||||||||||||||
| Contact Material: | - | Silver Tin | |||||||||||||||||||||
| Power Consumption: | - | 22 W | |||||||||||||||||||||
| Relay Contact Form: | - | 1 Form X (SPST) | |||||||||||||||||||||
| Switching Voltage: | - | 28 VDC | |||||||||||||||||||||
| Part # Aliases: | - | K1060259 | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 6 Can Dispatch Immediately | |||||||||||||||||||||
| On Order: |
-
|
45
|
|||||||||||||||||||||
| Factory Lead Time: | 9 Weeks Estimated factory production time. |
9
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
