Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-BUF634T | 595-BUF634AIDR | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | BUF634T | BUF634AIDR | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | High Speed Operational Amplifiers 250mA High-Speed Buf fer A 595-BUF634AID A 595-BUF634AIDR | High Speed Operational Amplifiers 210-MHz 250-mA high -speed buffer 8-SOIC | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | BUF634T Datasheet | BUF634AIDR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Buffer Amplifiers | Precision Amplifier | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | DE | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 4 nV/sqrt Hz | 3.4 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 240 MHz | 240 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 20 uA | 2 uA | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1.5 mA | 1.5 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 250 mA | 250 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TO-220-5 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | High Speed Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - High Speed Operational Amplifiers | Op Amps - High Speed Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | BUF634 | BUF634A | |||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 2 kV/us | 3.75 kV/us | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 49 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 30 mV | 36 mV | |||||||||||||||||||||||||||||||||||||||||||||
| 0.1 dB Gain Flatness: | - | 50 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | - | 210 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | - | BUF634ADEVM | |||||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | - | 1 V/V | |||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | - | 850 fA | |||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | - | Single Ended | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 75 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | |||||||||||||||||||||||||||||||||||||||||||||
| Technology: | - | Bipolar | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 306 Can Dispatch Immediately | 9,340 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. |
6
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
