Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 571-1-66597-0-CT | 571-1-66597-0 | ||||||||||||||||||||||||
| Mfr.'s Part No: | 1-66597-0 (Cut Strip) | 1-66597-0 | ||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity | ||||||||||||||||||||||||
| Description: | Standard Circular Contacts TYPIII PIN 18-14 SIG Cut Strip of 100 | Standard Circular Contacts TYPIII PIN 18-14 SIG Reel of 4000 | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 1-66597-0 (Cut Strip) Datasheet | 1-66597-0 Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity | ||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | ||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||
| Contact Size: | 16 | 16 | ||||||||||||||||||||||||
| Contact Type: | Stamped and Formed | Stamped and Formed | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||
| Current Rating: | 25 A | 25 A | ||||||||||||||||||||||||
| Packaging: | Cut Tape | Reel | ||||||||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||||||||
| Product Type: | Standard Circular Contacts | Standard Circular Contacts | ||||||||||||||||||||||||
| Series: | Multimate Type III+ | Multimate Type VI | ||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 4000 | ||||||||||||||||||||||||
| Subcategory: | Circular Connectors | Circular Connectors | ||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||
| Tradename: | Multimate | Multimate | ||||||||||||||||||||||||
| Wire Gauge: | 18 AWG to 14 AWG | 18 AWG to 14 AWG | ||||||||||||||||||||||||
| Part # Aliases: | 1-66597-0 | - | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 2,700 Can Dispatch Immediately | 12,000 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 23 Weeks Estimated factory production time for quantities greater than shown. | 23 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
