Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-SM72501MF/NOPB | 926-LMP7701MF/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SM72501MF/NOPB | LMP7701MF/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers Precision CMOS Inpu t RRIO Wide Supply A A 926-LMP7701MF/NOPB | Precision Amplifiers 12V PREC CMOS OP AMP A 926-LMP7701MFX/NO A 926-LMP7701MFX/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SM72501MF/NOPB Datasheet | LMP7701MF/NOPB Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Rail to Rail Amplifier | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 130 dB | 130 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 1 pA | 200 fA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 715 uA | 790 uA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-23-5 | SOT-23-5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Operational Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SM72501 | LMP7701 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | SolarMagic | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 9 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 2.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | - | 1 fA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | - | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | - | 86 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | - | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 86 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 1.1 V/us | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 12 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | - | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | - | 2.7 V to 12 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | - | 130 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 37 uV | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,869 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
