Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-UC3843NG4 | 595-UC3843N | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | UC3843NG4 | UC3843N | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Controllers Current-Mode PWM Con troller ALT 595-UC3 ALT 595-UC3843N | Switching Controllers Current Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | UC3843NG4 Datasheet | UC3843N Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | 100 % | 100 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | 50 ns | 50 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 25 mA | 25 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 12 V to 28 V | 12 V to 28 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 200 mA | 200 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-8 | PDIP-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Controllers | Switching Controllers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | 50 ns | 50 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | UC3843 | UC3843 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 500 kHz | 500 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Boost, Buck, Flyback, Forward | Boost, Buck, Flyback, Forward | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 999 Can Dispatch Immediately | 1,210 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. |
6
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
