Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 946-MA702GQ-P | 946-MA702GQ-Z |
| Mfr.'s Part No: | MA702GQ-P | MA702GQ-Z |
| Manufacturer: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) |
| Description: | Board Mount Hall Effect / Magnetic Sensors 12-bit, digital, contactless angle sensor with ABZ incremental & PWM outputs | Board Mount Hall Effect / Magnetic Sensors 12-bit, digital, contactless angle sensor with ABZ incremental & PWM outputs |
| Lifecycle: | - | - |
| Datasheet: | MA702GQ-P Datasheet | MA702GQ-Z Datasheet |
| RoHS: | ||
Specifications |
||
| Brand: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | CN | CN |
| Maximum Operating Temperature: | + 125 C | + 125 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Operating Supply Current: | 11.7 mA | 11.7 mA |
| Operating Supply Voltage: | 3.3 V | 3.3 V |
| Output Type: | Digital | Digital |
| Package/Case: | QFN-16 | QFN-16 |
| Packaging: | Reel | Reel |
| Pd - Power Dissipation: | 2 W | 2 W |
| Product Type: | Board Mount Hall Effect / Magnetic Sensors | Board Mount Hall Effect / Magnetic Sensors |
| Resolution: | 12 bit | 12 bit |
| Series: | MA702 | MA702 |
| Standard Pack Qty: | 500 | 5000 |
| Subcategory: | Sensors | Sensors |
| Supply Voltage - Max: | 3.6 V | 3.6 V |
| Supply Voltage - Min: | 3 V | 3 V |
| Termination Style: | SMD/SMT | SMD/SMT |
| Type: | 12-bit Digital Angle | 12-bit Digital Angle |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
